MalaRis Abstract Preface Malaria archive Malaria models Scenarios Data input LMM MSM Simulations 1960-2000
LMM MSM
2001-2050
LMM MSM
Future prospects References Abbreviations Glossary Disclaimer
impetus
 

Human Blood Index

  • Raw data: colon separated values (ASCII file)

  • country place long lat M1 YYY1 M2 YYY2 HBI species Refs
    Nigeria Lagos, Lemu suburb 3.37 6.47a 01 2000 12 2000 77.6 Anopheles gambiae sensu stricto Awolola et al. 2002
    Sierra Leone Nyandeyama 8.12 -11.66b 01 1990 04 1991 99.0 Anopheles gambiae sensu stricto Bockarie et al. 1994
    Sierra Leone Mendewa 8.16 -11.48b 01 1990 04 1991 97.0 Anopheles gambiae sensu stricto Bockarie et al. 1994
    Sierra Leone Njala-Komboya 8.20 -11.54b 01 1990 04 1991 100.0 Anopheles gambiae sensu stricto Bockarie et al. 1994
    Sierra Leone Nengbema 8.13 -11.68b 01 1990 04 1991 100.0 Anopheles gambiae sensu stricto Bockarie et al. 1994
    Senegal Dielmo -16.42 13.72b 07 1997 09 1997 30.3 Anopheles gambiae Diatta et al. 1998
    Senegal Dielmo -16.42 13.72b 07 1997 09 1997 29.6 Anopheles arabiensis Diatta et al. 1998
    Nigeria Kankiya, unsprayed area -99.00 -999.00 NA 1963 NA 1964 75.0 Anopheles gambiae Garrett-Jones and Shidrawi 1969
    Nigeria Kankiya, sprayed area -99.00 -999.00 NA 1963 NA 1964 63.0 Anopheles gambiae Garrett-Jones and Shidrawi 1969
    Tanzania Segera -99.00 -999.00 -8 -8 -8 -8 38.3 Anopheles arabiensis Killeen et al. 2001
    Tanzania Segera -99.00 -999.00 -8 -8 -8 -8 99.0 Anopheles funestus Killeen et al. 2001
    Tanzania Segera -99.00 -999.00 -8 -8 -8 -8 97.9 Anopheles gambiae sensu stricto Killeen et al. 2001
    Gambia, The 12 villages -99.00 -999.00 NA NA NA NA 38.3 Anopheles gambiae sensu lato Killeen et al. 2001
    Korea Baekyeon-ri and Paju -99.00 -999.00 06 2000 08 2000 0.8 Anopheles sininsis Lee et al. 2001
    Burkina Faso Karangasso -4.65 11.22b 02 1985 02 1986 99.5 Anopheles gambiae Robert et al. 1988
    Burkina Faso Karangasso -4.65 11.22b 02 1985 02 1986 98.5 Anopheles funestus Robert et al. 1988
    Burkina Faso Karangasso -4.65 11.22b 02 1985 02 1986 0.0 Anopheles rufipes Robert et al. 1988
    Kenya 4 villages in Mumias -99.00 -999.00 -8 1995 -8 1996 95.9 Anopheles gambiae sensu lato, Anopheles funestus Shililu et al. 1998
    Kenya Nyanza Province -99.00 -999.00 08 1972 07 1973 95.0 Anopheles gambiae Pull and Grab 1974
    Kenya Nyanza Province -99.00 -999.00 08 1972 07 1973 99.0 Anopheles funestus Pull and Grab 1974
    Senegal Pikine -17.40 14.75b 12 1979 12 1980 90.0 Anopheles arabiensis Vercruysse et al. 1983
    Tanzania southern slopes Eastern Usambara Mountains -99.00 -999.00 09 1952 12 1952 100.0 Anopheles gambiae Davidson and Draper 1953
    Tanzania southern slopes Eastern Usambara Mountains -99.00 -999.00 09 1952 12 1952 100.0 Anopheles funestus Davidson and Draper 1953
    Tanzania southern slopes Eastern Usambara Mountains -99.00 -999.00 09 1952 12 1952 93.3 Anopheles marshalli Davidson and Draper 1953
    Nigeria Jirima, village 99.00 -999.00 08 1972 09 1972 100.0 Anopheles gambiae sensu stricto Garrett-Jones et al. 1980
    Nigeria Jirima, camp 99.00 -999.00 08 1972 09 1972 78.6 Anopheles gambiae sensu stricto Garrett-Jones et al. 1980
    Nigeria Jirima, village 99.00 -999.00 08 1972 09 1972 82.9 Anopheles arabiensis Garrett-Jones et al. 1980
    Nigeria Jirima, camp 99.00 -999.00 08 1972 09 1972 30.4 Anopheles arabiensis Garrett-Jones et al. 1980

    Abbreviations

    countrycountry of the study site
    placename of the location of the study site
    longlongitude [°E]; -999.00: position unknown
    latlatitude [°N]; -99.00: position unknown; sources of latutude/longitude: a: Hay et al. 2005a, b: Hay et al. 2000b, p: taken from the paper, m: published map, i: http://www.heavens-above.com/countries.aspx
    M1month of the study start
    YYY1year of the study start
    M2month of the study end
    YYY2year of the study end
    HBIHuman Blood Index [%]
    Refsreferences
    speciesmosquito species
    NArefers to data that was not available in the reference
    ?the question mark refers to references that were not checked, since they were not available